Pre-Market: 2012-03-02 09:10:00 ET
Our pre-market open SMA Flash Report highlights companies, sectors and industries with up-to-date unusual Social Media activity. With our patent pending technology we distill the vast Social Media universe into actionable intelligence. We retrieve, evaluate and score Tweets on the most popular equities. Using our proprietary S-Factors™ we compare current Social Media activity with baseline values to determine if the Social Media signature for each security is abnormally positive or negative. Our Flash Report comes with an optional custom watch list feature. To find out more about our other offerings and who we are please visit our Website
| Rank | Symbol | Company | Sector | Industry | SScore | SMean | SVol | SVolume | Last Close | Yahoo! |
| 1 | HUSA | Houston American Energy Corp. | Basic Materials | Independent Oil & Gas | 4.249 | 0.030 | 0.136 | 44 | 7.00 | HUSA |
| 2 | ACUR | Acura Pharmaceuticals Inc. | Healthcare | Drug Delivery | 4.221 | 0.167 | 0.665 | 24 | 3.19 | ACUR |
| 3 | HEES | H&E Equipment Services Inc. | Industrial Goods | Industrial Equipment & Components | 4.159 | 0.064 | 0.259 | 15 | 19.49 | HEES |
| 4 | ORN | Orion Marine Group, Inc | Industrial Goods | Heavy Construction | 3.992 | 0.023 | 0.119 | 17 | 7.36 | ORN |
| 5 | GCO | Genesco Inc. | Services | Apparel Stores | 3.790 | 0.181 | 0.608 | 18 | 70.64 | GCO |
| 6 | BRLI | Bio-Reference Laboratories Inc. | Healthcare | Medical Laboratories & Research | 3.590 | 0.069 | 0.178 | 25 | 22.28 | BRLI |
| 7 | WFM | Whole Foods Market, Inc. | Services | Grocery Stores | 3.528 | 0.542 | 0.843 | 41 | 82.17 | WFM |
| 8 | ASNA | Ascena Retail Group Inc. | Services | Apparel Stores | 3.207 | 0.105 | 0.224 | 19 | 38.95 | ASNA |
| 9 | MWW | Monster Worldwide, Inc. | Services | Advertising Agencies | 3.091 | 0.038 | 0.429 | 105 | 8.01 | MWW |
| 10 | CCOI | Cogent Communications Group Inc. | Technology | Diversified Communication Services | 2.849 | 0.099 | 0.216 | 15 | 18.93 | CCOI |
| Rank | Symbol | Company | Sector | Industry | SScore | SMean | SVol | SVolume | Last Close | Yahoo! |
| 1 | SNMX | Senomyx Inc. | Basic Materials | Specialty Chemicals | -4.130 | -0.013 | 0.081 | 13 | 2.95 | SNMX |
| 2 | MOTR | Motricity, Inc. | Technology | Diversified Communication Services | -3.700 | -0.025 | 0.355 | 17 | 1.32 | MOTR |
| 3 | FNSR | Finisar Corp. | Technology | Networking & Communication Devices | -3.397 | 0.048 | 0.789 | 41 | 21.23 | FNSR |
| 4 | OSTK | Overstock.com Inc. | Services | Catalog & Mail Order Houses | -3.345 | -0.352 | 0.547 | 19 | 6.88 | OSTK |
| 5 | OME | Omega Protein Corp. | Consumer Goods | Processed & Packaged Goods | -2.576 | -0.262 | 0.627 | 34 | 8.35 | OME |
| 6 | BWLD | Buffalo Wild Wings Inc. | Services | Restaurants | -2.105 | 0.199 | 0.418 | 13 | 87.46 | BWLD |
| 7 | OREX | Orexigen Therapeutics, Inc. | Healthcare | Drug Manufacturers - Other | -1.918 | -0.004 | 0.667 | 17 | 3.95 | OREX |
| 8 | RIMM | Research In Motion Limited | Technology | Communication Equipment | -1.803 | -0.545 | 1.441 | 63 | 13.58 | RIMM |
| 9 | KOG | Kodiak Oil & Gas Corp. | Basic Materials | Oil & Gas Drilling & Exploration | -1.798 | 0.760 | 0.824 | 16 | 9.88 | KOG |
| 10 | DISH | Dish Network Corp. | Services | CATV Systems | -1.735 | 0.197 | 0.366 | 15 | 28.79 | DISH |
| Rank | Sector | SScore | SMean | SVol | SVolume |
| 1 | Conglomerates | -0.183 | 0.797 | 1.187 | 22 |
| 2 | Consumer Goods | -0.614 | 25.399 | 13.763 | 662 |
| 3 | Services | -0.751 | 59.955 | 23.172 | 1839 |
| 4 | Industrial Goods | -1.004 | 13.857 | 8.310 | 377 |
| 5 | Healthcare | -1.229 | 37.879 | 17.119 | 707 |
| 6 | Technology | -1.265 | 45.725 | 28.877 | 2212 |
| 7 | Financial | -1.406 | 43.465 | 16.864 | 1044 |
| 8 | Basic Materials | -1.482 | 40.374 | 18.511 | 789 |
| 9 | Utilities | -1.907 | 12.025 | 4.849 | 92 |
| Top Ten S-Score Industries |
| Rank | Industry | Sector | SScore | SMean | SVol | SVolume |
| 1 | Grocery Stores | Services | 2.489 | 1.239 | 1.053 | 82 |
| 2 | Drug Delivery | Healthcare | 2.109 | 0.662 | 0.889 | 33 |
| 3 | Information & Delivery Services | Technology | 1.995 | -0.016 | 0.332 | 17 |
| 4 | Heavy Construction | Industrial Goods | 1.944 | 0.400 | 0.592 | 69 |
| 5 | Diversified Investments | Financial | 1.680 | 0.690 | 2.059 | 247 |
| 6 | Oil & Gas Refining & Marketing | Basic Materials | 1.568 | 1.866 | 1.608 | 40 |
| 7 | Resorts & Casinos | Services | 1.507 | 2.296 | 2.393 | 136 |
| 8 | Recreational Vehicles | Consumer Goods | 1.426 | 0.529 | 0.639 | 20 |
| 9 | Investment Brokerage - National | Financial | 1.381 | 2.766 | 1.547 | 70 |
| 10 | Auto Manufacturers - Major | Consumer Goods | 1.357 | 0.662 | 2.839 | 158 |
| Bottom Ten S-Score Industries |
| Rank | Industry | Sector | SScore | SMean | SVol | SVolume |
| 1 | Property & Casualty Insurance | Financial | -2.758 | 4.625 | 2.173 | 55 |
| 2 | Railroads | Services | -2.276 | 1.205 | 1.205 | 27 |
| 3 | Diversified Electronics | Technology | -2.265 | 1.447 | 1.470 | 33 |
| 4 | Medical Instruments & Supplies | Healthcare | -2.158 | 2.167 | 1.237 | 35 |
| 5 | Oil & Gas Drilling & Exploration | Basic Materials | -2.086 | 8.171 | 3.927 | 127 |
| 6 | Communication Equipment | Technology | -2.079 | 2.278 | 2.875 | 105 |
| 7 | Trucking | Services | -2.044 | 0.400 | 0.576 | 23 |
| 8 | Education & Training Services | Services | -2.037 | 1.142 | 1.433 | 37 |
| 9 | Asset Management | Financial | -2.035 | 4.028 | 2.265 | 52 |
| 10 | Semiconductor - Specialized | Technology | -1.827 | 0.770 | 1.900 | 82 |
Total Universe Count: 1384 | Rank | Symbol | Company | Sector | Industry | SScore | SMean | SVol | SVolume | Last Close | Yahoo! |
| 384 | MMM | 3M Co. | Conglomerates | Conglomerates | 0.319 | 0.284 | 0.596 | 14 | 87.49 | MMM |
| 1125 | AA | Alcoa, Inc. | Basic Materials | Aluminum | -0.847 | 0.030 | 0.557 | 12 | 10.27 | AA |
| 1242 | AXP | American Express Company | Financial | Credit Services | -1.240 | -0.009 | 0.614 | 12 | 53.57 | AXP |
| 1167 | T | AT&T, Inc. | Technology | Telecom Services - Domestic | -0.951 | 0.023 | 0.906 | 37 | 30.63 | T |
| 337 | BAC | Bank of America Corporation | Financial | Regional - Mid-Atlantic Banks | 0.460 | 1.145 | 2.117 | 131 | 8.12 | BAC |
| 1091 | BA | The Boeing Company | Industrial Goods | Aerospace/Defense Products & Services | -0.762 | 0.460 | 0.677 | 13 | 75.08 | BA |
| 908 | CAT | Caterpillar Inc. | Industrial Goods | Farm & Construction Machinery | -0.445 | 0.689 | 1.011 | 29 | 113.39 | CAT |
| 560 | CVX | Chevron Corporation | Basic Materials | Major Integrated Oil & Gas | -0.014 | 0.778 | 0.897 | 13 | 109.76 | CVX |
| 867 | CSCO | Cisco Systems, Inc. | Technology | Networking & Communication Devices | -0.393 | 0.788 | 1.170 | 32 | 19.88 | CSCO |
| 1137 | KO | The Coca-Cola Company | Consumer Goods | Beverages - Soft Drinks | -0.862 | 0.552 | 0.621 | 3 | 69.60 | KO |
| 790 | DD | E. I. du Pont de Nemours and Company | Basic Materials | Chemicals - Major Diversified | -0.304 | 0.352 | 0.448 | 4 | 51.33 | DD |
| 1008 | XOM | Exxon Mobil Corporation | Basic Materials | Major Integrated Oil & Gas | -0.576 | 0.781 | 1.087 | 17 | 86.83 | XOM |
S-Score is the normalized weighted sentiment time series. S-Mean is the corresponding average. Color codes are designed to highlight pre-defined bands. Copyright©2012 Social Market Analytics All Rights Reserved. For further inquiries please visit us at www.socialmarketanalytics.com |